A look back at 1999










WEBMASTER'S NOTES:

*If you live near the St. Louis MO area, and make regular use of this page, I'd like to know about it. I encourage you to drop me an email!
*View a map of recent earthquakes in the Midwest.
*
Check out this great list of all time extreme weather records for St. Louis Mo. Quite interesting.
*Data on this page is typically not more than 10 minutes old.
*Links to this page are weclome.
*Created by DB's Web Designs.

Copyright 2010

Click here to hop back to the current monthly/yearly rundown.

AFFTON, MISSOURI

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: WeatherDeck  CITY: Affton   STATE: Missouri  
ELEV: 610  LAT:   LONG: 

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 99  1
 99  2  53.7  38.6  45.3   0.0   293     0  69.6  27  30.8   13    0    0    1    0
 99  3  59.1  41.2  49.9   0.0   462     0  76.2  17   5.2   22    0    0    1    0
 99  4  70.6  55.1  62.4   0.0   112    47  84.4   2  42.8   17    0    0    0    0
 99  5  80.1  63.3  71.3   0.0     5   211  87.1  29  57.2    1    0    0    0    0
 99  6  87.1  71.2  78.3   0.0     0   424  96.8   8  60.0   17   10    0    0    0
 99  7  95.3  78.2  86.4   0.0     0   674 105.7  26  67.5   11   24    0    0    0
 99  8  91.5  73.2  81.6   0.0     0   503  97.9  28  67.5   15   18    0    0    0
 99  9  79.4  54.9  67.2   0.0    47   104  89.2   7  40.1   30    0    0    0    0
 99 10  70.7  45.2  57.8   0.0   233    16  84.6  15  30.5   24    0    0    1    0
 99 11  63.8  41.3  52.8   0.0   378     4  82.7  13  23.9   30    0    0    4    0
 99 12  47.8  30.2  38.8   0.0   805     0  65.2   2  14.3   21    0    1   19    0
------------------------------------------------------------------------------------
        73.2  54.4  63.5   0.0  2335  1984 105.7 JUL   5.2  MAR   52    1   26    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 99  1  0.00  0.00  0.00    1    0    0    0
 99  2  0.64  0.00  0.28   16    4    3    0
 99  3  2.10  0.00  0.62    8    7    6    0
 99  4  3.18  0.00  0.91    3   11    9    0
 99  5  1.84  0.00  0.60    4   11    5    0
 99  6  4.64  0.00  1.21    8   12    7    1
 99  7  2.66  0.00  1.62    1    4    2    1
 99  8  1.61  0.00  0.53   23    5    3    0
 99  9  0.92  0.00  0.44   28    4    2    0
 99 10  2.62  0.00  1.70    8    6    4    1
 99 11  0.48  0.00  0.33    1    2    2    0
 99 12  2.08  0.00  0.97    9    7    5    0
--------------------------------------------
       22.77  0.00  1.70  OCT   73   48    3

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 99  1
 99  2   5.2  34.0   12   NNW
 99  3   4.8  40.0    2     N
 99  4   5.0  42.0    8   SSW
 99  5   3.5  29.0    6   SSE
 99  6   2.8  44.0    4    SE
 99  7   2.6  30.0    9    SW
 99  8   2.8  27.0   12    NE
 99  9   1.1  74.0    4     N
 99 10   1.3  21.0   29     N
 99 11   1.9  29.0   18     N
 99 12   2.8  24.0    3     N
---------------------------------
         3.0  74.0  SEP    N