A look back at 2000










WEBMASTER'S NOTES:

*If you live near the St. Louis MO area, and make regular use of this page, I'd like to know about it. I encourage you to drop me an email!
*View a map of recent earthquakes in the Midwest.
*
Check out this great list of all time extreme weather records for St. Louis Mo. Quite interesting.
*Data on this page is typically not more than 10 minutes old.
*Links to this page are weclome.
*Created by DB's Web Designs.

Copyright 2010

Click here to hop back to the current monthly/yearly rundown.

AFFTON, MISSOURI

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: WeatherDeck  CITY: Affton   STATE: Missouri  
ELEV: 610  LAT:   LONG: 

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
  0  1  42.8  25.7  33.9   0.0   954     0  69.2   2  11.9   24    0    6   24    0
  0  2  52.6  34.4  43.7   0.0   629     5  81.4  24  15.9    2    0    0   16    0
  0  3  60.3  39.1  49.7   0.0   478     3  81.9   7  27.6   12    0    0    4    0
  0  4  67.4  44.3  56.1   0.0   280     6  85.2  19  32.6    5    0    0    0    0
  0  5  78.3  59.2  68.8   0.0    40   157  91.0  31  42.3   14    1    0    0    0
  0  6  81.8  63.3  72.7   0.0     7   234  90.5  13  48.7    7    1    0    0    0
  0  7  85.2  68.2  76.7   0.0     0   363  93.6  10  57.7   22    7    0    0    0
  0  8  88.9  70.9  79.5   0.0     0   461 100.9  17  63.1   19   13    0    0    0
  0  9  80.0  57.5  68.7   0.0    61   172  95.1   3  38.2   26    5    0    0    0
  0 10  70.8  49.9  60.0   0.0   190    46  87.5   2  31.4   10    0    0    2    0
  0 11  49.3  33.3  41.5   0.0   715     4  81.0   1  14.6   21    0    0   14    0
  0 12  30.5  15.2  22.9   0.0  1308     0  59.1   7   2.0   17    0   18   29    0
------------------------------------------------------------------------------------
        65.7  46.8  56.2   0.0  4661  1451 100.9 AUG   2.0  DEC   27   24   89    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
  0  1  1.44  0.00  0.75    3    5    4    0
  0  2  2.48  0.00  0.96   18    7    5    0
  0  3  1.31  0.00  0.45   26    7    6    0
  0  4  1.81  0.00  0.44   24    7    5    0
  0  5  5.05  0.00  2.30    7    9    6    2
  0  6  8.13  0.00  3.42   24   12    9    1
  0  7  5.10  0.00  1.99   28    9    8    1
  0  8  4.01  0.00  1.50    8   10    6    1
  0  9  2.70  0.00  0.84   25    7    5    0
  0 10  2.04  0.00  1.37   16    7    4    1
  0 11  2.78  0.00  0.82    6    7    6    0
  0 12  1.02  0.00  0.39   11    6    3    0
--------------------------------------------
       37.87  0.00  3.42  JUN   93   67    6

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
  0  1   2.7  29.0   19   NNW
  0  2   3.5  38.0   25     S
  0  3   2.7  30.0    8     N
  0  4   2.6  34.0    5     N
  0  5   2.1  33.0   11     S
  0  6   1.5  20.0   10     S
  0  7   0.9  18.0    2     N
  0  8   1.0  31.0   17   SSE
  0  9   1.4  79.0    9     N
  0 10   1.0  19.0    6     N
  0 11   1.7  22.0    1     N
  0 12   2.5  24.0   11     N
---------------------------------
         2.0  79.0  SEP    N