A look back at 2001










WEBMASTER'S NOTES:

*If you live near the St. Louis MO area, and make regular use of this page, I'd like to know about it. I encourage you to drop me an email!
*View a map of recent earthquakes in the Midwest.
*
Check out this great list of all time extreme weather records for St. Louis Mo. Quite interesting.
*Data on this page is typically not more than 10 minutes old.
*Links to this page are weclome.
*Created by DB's Web Designs.

Copyright 2010

Click here to hop back to the current monthly/yearly rundown.

What a year.

AFFTON, MISSOURI

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: WeatherDeck  CITY: Affton   STATE: Missouri  
ELEV: 610  LAT:   LONG: 

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
  1  1  39.0  24.3  31.5   0.0  1034     0  56.1   6   4.6    2    0    4   26    0
  1  2  45.0  27.2  36.6   0.0   809     0  69.3   8   4.9    2    0    5   19    0
  1  3  51.2  33.0  42.0   0.0   694     0  66.9  12  21.0   26    0    0   15    0
  1  4  73.3  52.3  63.1   0.0   158    92  93.3   9  32.3   18    1    0    0    0
  1  5  77.3  57.9  67.8   0.0    55   136  91.8  16  45.8   24    2    0    0    0
  1  6  82.8  62.5  73.2   0.0    16   245  93.1  17  51.4    3    6    0    0    0
  1  7  88.4  70.4  79.2   0.0     0   446  99.0   7  55.5    2   13    0    0    0
  1  8  88.4  68.9  78.2   0.0     0   423  97.1  22  56.1   15   14    0    0    0
  1  9  78.7  56.6  67.6   0.0    61   141  91.8   6  40.3   26    3    0    0    0
  1 10  67.8  45.8  56.7   0.0   270    16  84.0   3  29.1   28    0    0    2    0
  1 11  63.2  40.3  51.8   0.0   398     1  74.9  16  28.8   20    0    0    3    0
  1 12  47.3  31.4  39.6   0.0   795     0  73.6   4  13.7   30    0    4   17    0
------------------------------------------------------------------------------------
        67.0  47.7  57.4   0.0  4290  1500  99.0 JUL   4.6  JAN   39   13   82    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
  1  1  0.92  0.00  0.40   29    7    3    0
  1  2  2.81  0.00  1.01    9    8    6    1
  1  3  1.39  0.00  1.06   15    7    2    1
  1  4  2.97  0.00  1.06    9    8    4    1
  1  5  4.53  0.00  1.24   18   11    9    1
  1  6  2.88  0.00  1.20   20    9    6    1
  1  7  4.72  0.00  1.30   24   11    8    1
  1  8  1.57  0.00  0.42   23    8    5    0
  1  9  3.58  0.00  1.68    8    6    3    2
  1 10  3.96  0.00  1.19   11    7    7    1
  1 11  3.09  0.00  1.43   24    8    5    1
  1 12  3.48  0.00  1.14   16    9    5    1
--------------------------------------------
       35.90  0.00  1.68  SEP   99   63   11

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
  1  1   2.1  21.0   29   NNW
  1  2   3.3  30.0    9     N
  1  3   2.8  25.0   13     N
  1  4   3.2  30.0   11     S
  1  5   1.6  22.0    2     S
  1  6   1.2  33.0   14     S
  1  7   0.5  24.0   29     N
  1  8   0.1  19.0   24    SE
  1  9   1.0  24.0    8     N
  1 10   1.3  25.0   31   SSE
  1 11   1.7  27.0   24   SSE
  1 12   2.0  25.0    5   NNW
---------------------------------
         1.7  33.0  JUN  SSE