 




Moonrise 4:01am
Moonset 3:07pm
Sunrise 6:12am
Sunset 7:44pm
Solar X-Rays
|

|
Geomagnetic Field
|

Click the above
indicators for detailed solar data.
Click the
banner below for my station's historical data.



WEBMASTER'S NOTES:
*If you live near the St.
Louis MO area, and make regular use of this page,
I'd like to know about it. I encourage you to drop me an email!
*View a map of recent
earthquakes in the Midwest.
*Check out this great list of all time extreme
weather records for St. Louis Mo. Quite
interesting.
*Data on this page is
typically not more than 10 minutes old.
*Links to this page are
weclome.
*Created by DB's Web Designs.
Copyright
2004
|
|
AFFTON, MISSOURI
YEARLY CLIMATOLOGICAL SUMMARY FOR 2002
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 38.1 72.4 1/28/02 12.0 1/1/02 778 2 2.67 2 22 1/13/02 N 30.05 65
2 38.7 67.7 2/24/02 14.4 2/27/02 636 0 0.87 3 32 2/9/02 NNW 30.14 59
3 24.1 74.2 3/14/02 6.3 3/4/02 674 4 4.51 2 36 3/8/02 N 30.12 41
4 46.4 76.7 4/30/02 39.3 4/29/02 27 4 4.51 1 19 4/27/02 SE 30.05 84
5 63.3 90.6 5/31/02 37.6 5/3/02 137 83 5.97 1 31 5/16/02 W 30.05 71
6 76.6 92.0 6/24/02 53.8 6/17/02 9 343 3.50 1 21 6/11/02 SSE 30.01 69
7 81.5 98.4 7/21/02 64.8 7/14/02 0 449 0.54 1 17 7/10/02 SSE 30.05 67
8 78.4 97.8 8/4/02 61.7 8/9/02 1 407 3.64 1 19 8/15/02 N 30.07 73
9 71.8 93.3 9/7/02 44.8 9/23/02 45 234 1.69 1 18 9/18/02 S 30.04 69
10 47.7 67.0 10/18/02 32.9 10/14/02 272 0 4.25 1 17 10/18/02 N 30.11 77
11 41.3 65.9 11/13/02 21.2 11/28/02 442 0 0.35 2 24 11/30/02 NNW 30.12 63
12 37.7 69.1 12/30/02 12.9 12/26/02 758 0 1.65 2 28 12/18/02 N 30.05 67
---------------------------------------------------------------------------------------
TOT 42.1 69.9 11/8/02 12.9 12/26/02 1665 2 34.15 2 28 12/18/02 N 30.07 69
HEAT BASE: 65.0
COOL BASE: 65.0
|
|