A look back at 2004








WEBMASTER'S NOTES:

*If you live near the St. Louis MO area, and make regular use of this page, I'd like to know about it. I encourage you to drop me an email!
*View a map of recent earthquakes in the Midwest.
*
Check out this great list of all time extreme weather records for St. Louis Mo. Quite interesting.
*Links to this page are weclome.
*Created by DB's Web Designs.

Copyright 2010

Click here to hop back to the current monthly/yearly rundown.

Please note- there are some obvious errors in this data. Most notably in the category of wind gusts. If we had experienced a 137 mph wind gust, the station would be gone! The erroneous data happens during times of heavy rain. Something causes wind readings to spike during heavy downpours, I suspect there is a bit of cable shielding that has been exposed somewhere in the system, pehaps by a hungry squirrel. When water hits it, it reads as a wind gust. In any event, all other readings like temperature and barometric pressure etc, should be quite accurate.

AFFTON, MISSOURI

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    30.5  70.1   1/2/04   2.4  1/30/04 1063    1  3.69   2  26  1/11/04   N 30.12   66
2    35.4  69.3  2/19/04  11.4   2/8/04 1915    1  1.23   2  28  2/19/04   N 30.16   65
3    49.5  77.2  3/27/04  26.7  3/10/04  485   10  3.64   3  94  3/27/04 NNW 30.12   62
4    58.5  86.6  4/17/04  34.4   4/5/04  256   63  2.32   2 137  4/30/04   N 30.01   57
5    69.0  90.2   5/6/04  42.1   5/2/04   81  204  7.98   1  82  5/25/04   S 29.96   75
6    72.9  91.5  6/14/04  53.0  6/23/04   25  260  2.99   1  94  6/18/04 SSE 30.02   69
7    76.1  96.8  7/13/04  56.4  7/28/04   32  591  0.00   1  83   7/2/04   N 29.93   75
8    72.0  92.9  8/18/04  52.1  8/12/04   38  253 24.06   1  87  8/24/04   N 29.95   74
9    69.5  86.1   9/4/04  45.6  9/30/04   91  433 21.86   1  88  9/16/04   N 30.04   68
10   59.2  83.6  10/7/04  37.1 10/17/04  227   47  4.32   1  92 10/30/04 SSE 29.97   72
11   49.3  76.2  11/6/04  25.7 11/25/04  611   21  5.83   2  88  11/1/04 SSE 30.14   74
12   36.5  69.4 12/31/04   7.4 12/24/04 1401   21  1.74   2  86  12/7/04 NNW 30.12   65
---------------------------------------------------------------------------------------
TOT  56.5  96.8  7/13/04   2.4  1/30/04 4448 1376 33.28   2 137  4/30/04   N 30.04   69

HEAT BASE: 65.0
COOL BASE: 65.0