A look back at 2007










WEBMASTER'S NOTES:

*If you live near the St. Louis MO area, and make regular use of this page, I'd like to know about it. I encourage you to drop me an email!
*View a map of recent earthquakes in the Midwest.
*
Check out this great list of all time extreme weather records for St. Louis Mo. Quite interesting.
*Data on this page is typically not more than 10 minutes old.
*Links to this page are weclome.
*Created by DB's Web Designs.

Copyright 2010

Click here to hop back to the current monthly/yearly rundown.

I guess most of us lived in fear as we held on to the recent memories of the storms of 2006. But 2007 turned out to be a bit less extreme. Unless you like heat- we had plenty of that. Maybe next year we'll get a bit more rain. One thing about our weather; it's never the same!

AFFTON, MISSOURI

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    34.6  61.2  1/26/07   8.6  1/31/07  914    0  3.41   2  32  1/11/07 NNW 30.16   70
2    29.7  63.3  2/28/07   6.4   2/4/07  970    0  1.94   2  30  2/13/07   N 30.07   59
3    54.2  83.9  3/25/07  17.7   3/4/07  389   57  2.40   2  32   3/2/07 SSE 30.11   66
4    54.8  91.6  4/30/07  23.7   4/7/07  374   72  2.87   2  32  4/22/07 NNW 30.01   58
5    70.1  88.7   5/7/07  43.4  5/18/07   42  197  4.33   1  27  5/24/07 SSE 30.10   70
6    75.6  93.1  6/17/07  55.0   6/9/07    7  322  2.97   1  27   6/2/07 SSE 29.99   70
7    77.7  95.7  7/18/07  59.4   7/3/07    4  397  3.01   0  30   7/9/07 SSE 30.03   68
8    83.6 104.5  8/15/07  61.1  8/31/07    0  574  1.18   1  33  8/24/07   N 30.01   64
9    72.5  94.3   9/3/07  46.3  9/15/07   36  258  1.39   1  27  9/30/07   S 30.11   68
10   61.7  89.8  10/7/07  32.5 10/29/07  215  112  1.64   2  27 10/21/07   S 30.04   70
11   46.4  74.3 11/19/07  26.0 11/30/07  553    5  1.19   2  25 11/28/07   N 30.15   65
12   35.7  65.5  12/2/07  15.3 12/17/07  904    0  2.73   2  31  12/5/07 SSE 30.09   79
---------------------------------------------------------------------------------------
TOT  58.3 104.5  8/15/07   6.4   2/4/07 4409 1995 25.65   2  33  8/24/07   N 30.07   67

HEAT BASE: 65.0
COOL BASE: 65.0