A look back at 2009










WEBMASTER'S NOTES:

*If you live near the St. Louis MO area, and make regular use of this page, I'd like to know about it. I encourage you to drop me an email!
*View a map of recent earthquakes in the Midwest.
*
Check out this great list of all time extreme weather records for St. Louis Mo. Quite interesting.
*Data on this page is typically not more than 10 minutes old.
*Links to this page are weclome.
*Created by DB's Web Designs.

Copyright 2010

Click here to hop back to the current monthly/yearly rundown.

Most of us squeaked out a white Christmas near the station. Other than that 2009 was not particularly eventful. One stretch of heat at the end of June and then a pretty mild Summer. You just never know around here. Unfortunately, AfftonWeather.com was not without it's difficulties this year. Station malfunctions were again a hot topic around here. If only I could generate enough money to upgrade these aging instruments... hhmmm.

AFFTON, MISSOURI

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT  COOL        
MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    28.2  59.3   1/3/09   0.1  1/15/09 1137    0  0.50   3  32  1/14/09   N 30.09   66
2    38.4  70.7  2/25/09   8.4   2/3/09  747    2  3.15   4  36   2/9/09 SSE 30.11   66
3    49.5  83.6   3/6/09  18.1   3/3/09  500   25  2.79   4  36  3/13/09 SSE 30.05   62
4    55.7  88.2  4/24/09  32.2   4/8/09  334   55  4.47   3  32  4/26/09 NNW 29.93   68
5    65.7  87.6  5/30/09  43.0  5/17/09   98  121 15.90   1  27  5/13/09 SSE 29.99   72
6    76.4  95.6  6/27/09  49.1   6/5/09   15  356  4.82   1  27  6/10/09   N 29.86   73
7    74.0  90.3   7/9/09  57.7  7/20/09    5  282  4.39   1  21  7/28/09   N 29.93   75
8    74.2  94.3   8/9/09  54.7  8/31/09   17  303  3.02   1  22  8/19/09   S 29.99   76
9    68.7  83.2  9/16/09  45.1  9/30/09   48  160  2.98   1  18  9/28/09   N 30.02   75
10   52.5  74.3 10/20/09  31.8 10/18/09  393    7  9.79   1  24 10/30/09   S 29.93   80
11   51.0  77.7  11/7/09  29.7 11/27/09  431   10  2.90   2  21  11/6/09 SSE 30.01   73
12   32.9  56.8  12/1/09  10.6 12/10/09  992    0  3.89   3  32 12/24/09 SSE 30.00   74
---------------------------------------------------------------------------------------
TOT  55.7  95.6  6/27/09   0.1  1/15/09 4716 1322 47.69   2  37  3/13/09 SSE 29.99   72

HEAT BASE: 65.0
COOL BASE: 65.0

 

r> WEBMASTER'S NOTES:
*If you live near the St. Louis MO area, and make regular use of this page, I'd like to know about it. I encourage you to drop me an email!
*View a map of recent earthquakes in the Midwest.
*
Check out this great list of all time extreme weather records for St. Louis Mo. Quite interesting.
*Data on this page is typically not more than 10 minutes old.
*Links to this page are weclome.
*Created by DB's Web Designs.

Copyright 2010

Click here to hop back to the current monthly/yearly rundown.

Most of us squeaked out a white Christmas near the station. Other than that 2009 was not particularly eventful. One stretch of heat at the end of June and then a pretty mild Summer. You just never know around here. Unfortunately, AfftonWeather.com was not without it's difficulties this year. Station malfunctions were again a hot topic around here. If only I could generate enough money to upgrade these aging instruments... hhmmm.

AFFTON, MISSOURI

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT  COOL        
MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    28.2  59.3   1/3/09   0.1  1/15/09 1137    0  0.50   3  32  1/14/09   N 30.09   66
2    38.4  70.7  2/25/09   8.4   2/3/09  747    2  3.15   4  36   2/9/09 SSE 30.11   66
3    49.5  83.6   3/6/09  18.1   3/3/09  500   25  2.79   4  36  3/13/09 SSE 30.05   62
4    55.7  88.2  4/24/09  32.2   4/8/09  334   55  4.47   3  32  4/26/09 NNW 29.93   68
5    65.7  87.6  5/30/09  43.0  5/17/09   98  121 15.90   1  27  5/13/09 SSE 29.99   72
6    76.4  95.6  6/27/09  49.1   6/5/09   15  356  4.82   1  27  6/10/09   N 29.86   73
7    74.0  90.3   7/9/09  57.7  7/20/09    5  282  4.39   1  21  7/28/09   N 29.93   75
8    74.2  94.3   8/9/09  54.7  8/31/09   17  303  3.02   1  22  8/19/09   S 29.99   76
9    68.7  83.2  9/16/09  45.1  9/30/09   48  160  2.98   1  18  9/28/09   N 30.02   75
10   52.5  74.3 10/20/09  31.8 10/18/09  393    7  9.79   1  24 10/30/09   S 29.93   80
11   51.0  77.7  11/7/09  29.7 11/27/09  431   10  2.90   2  21  11/6/09 SSE 30.01   73
12   32.9  56.8  12/1/09  10.6 12/10/09  992    0  3.89   3  32 12/24/09 SSE 30.00   74
---------------------------------------------------------------------------------------
TOT  55.7  95.6  6/27/09   0.1  1/15/09 4716 1322 47.69   2  37  3/13/09 SSE 29.99   72

HEAT BASE: 65.0
COOL BASE: 65.0