A look back at 2010










WEBMASTER'S NOTES:

*If you live near the St. Louis MO area, and make regular use of this page, I'd like to know about it. I encourage you to drop me an email!
*View a map of recent earthquakes in the Midwest.
*
Check out this great list of all time extreme weather records for St. Louis Mo. Quite interesting.
*Data on this page is typically not more than 15 minutes old.
*Links to this page are weclome.
*Created by DB's Web Designs.

Copyright 2011

Click here to hop back to the current monthly/yearly rundown.

Perhaps the most memorable part of 2010 was the white Christmas we had. A real no-doubter. The storm went on to make lots of difficulty for many others in the northeast, but for us it was about as easy to take as any 4 inches of snow can be- falling slowly and gently leaving enough time for the roads to be cleared and the kids to make snowmen. Then on the last possible day a mighty storm blew through on December 31 scouring parts of Sunset Hills just minutes away from Affton. Wishing all involved a more peaceful weather year in 2011.

AFFTON, MISSOURI

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    26.9  53.3  1/14/10   1.6  1/10/10 1180    0  1.44   2  22  1/25/10   N 30.12   75
2    30.4  57.0  2/20/10  12.6   2/9/10  968    0  1.94   2  22  2/10/10 NNW 30.04   70
3    47.8  82.7  3/31/10  24.8   3/5/10  543   11  2.29   3  34  3/25/10   N 29.92   72
4    62.8  86.1   4/1/10  36.9   4/9/10  169  102  3.69   3  31  4/29/10   S 29.89   65
5    67.1  90.2  5/24/10  38.7   5/9/10  105  169  4.74   1  28  5/10/10 SSE 29.94   76
6    78.9  94.6  6/26/10  62.3  6/10/10    0  418  3.53   1  25  6/19/10   S 29.93   75
7    80.9  96.5  7/24/10  59.7   7/2/10    2  495  3.78   1  36  7/24/10   S 29.97   74
8    80.5 102.7   8/3/10  58.1  8/28/10    4  485  1.87   1  21  8/12/10 SSE 29.95   73
9    69.3  90.4  9/21/10  47.6  9/27/10   59  187  4.46   1  26   9/6/10   S 29.98   77
10   59.7  85.0 10/10/10  31.5 10/29/10  236   71  0.58   1  28 10/26/10   S 30.01   64
11   47.4  76.6 11/11/10  23.9 11/26/10  544   15  4.24   2  28 11/29/10 SSE 30.03   68
12   30.3  63.4 12/31/10   3.7 12/13/10 1075    0  1.00   2  35 12/31/10 NNW 30.07   78
---------------------------------------------------------------------------------------
TOT  57.0 102.7   8/3/10   1.6  1/10/10 4883 1954 33.56   2  36  7/24/10   N 29.99   72

HEAT BASE: 65.0
COOL BASE: 65.0