A look back at 2011










WEBMASTER'S NOTES:

*If you live near the St. Louis MO area, and make regular use of this page, I'd like to know about it. I encourage you to drop me an email!
*View a map of recent earthquakes in the Midwest.
*
Check out this great list of all time extreme weather records for St. Louis Mo. Quite interesting.
*Data on this page is typically not more than 15 minutes old.
*Links to this page are weclome.
*Created by DB's Web Designs.

Copyright 2012

Click here to hop back to the current monthly/yearly rundown.

 

AFFTON, MISSOURI

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
HEAT  COOL        
MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    28.2  48.2  1/29/11   6.9  1/21/11 1122    0  0.62   2  29   1/7/11   N 30.05   73
2    37.1  73.4  2/17/11   4.5   2/3/11  787    5  2.26   2  32  2/22/11   N 30.03   70
3    46.5  81.7  3/17/11  25.3   3/1/11  590   24  4.84   3  29  3/22/11   N 30.04   72
4    59.9  89.1   4/9/11  35.7   4/1/11  202   66  4.18   3  32   4/3/11 SSE 29.77   67
5    65.0  91.0  5/29/11  35.4   5/4/11  157  157  2.96   2  35  5/20/11   S 29.86   78
6    77.2  96.3   6/4/11  59.7  6/16/11    3  368  6.70   1  22  6/10/11 SSE 29.87   75
7    83.5 100.5  7/21/11  66.5   7/9/11    0  573  4.59   1  22   7/3/11 SSE 29.91   76
8    79.5  99.6  8/31/11  59.5  8/16/11    2  452  0.80   1  25  8/19/11 SSE 29.88   71
9    65.8 100.7   9/1/11  45.8  9/25/11  110  134  3.46   1  39   9/3/11   N 29.97   72
10   58.0  82.3 10/16/11  37.2 10/28/11  278   62  1.52   1  24 10/25/11   S 29.99   68
11   49.6  77.2 11/14/11  27.0 11/30/11  474   12  3.44   3  29 11/13/11   S 29.97   73
12   40.1  62.0 12/29/11  17.8 12/10/11  771    0  3.32   2  24 12/30/11 SSE 30.11   76
---------------------------------------------------------------------------------------
TOT  57.7 100.7   9/1/11   4.5   2/3/11 4496 1854 40.93   2  39   9/3/11 SSE 29.96   73

HEAT BASE: 65.0
COOL BASE: 65.0

 

OAFFTO1" align="top" border="0">


WEBMASTER'S NOTES:

*If you live near the St. Louis MO area, and make regular use of this page, I'd like to know about it. I encourage you to drop me an email!
*View a map of recent earthquakes in the Midwest.
*
Check out this great list of all time extreme weather records for St. Louis Mo. Quite interesting.
*Data on this page is typically not more than 15 minutes old.
*Links to this page are weclome.
*Created by DB's Web Designs.

Copyright 2012

Click here to hop back to the current monthly/yearly rundown.

 

AFFTON, MISSOURI

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
HEAT  COOL        
MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    28.2  48.2  1/29/11   6.9  1/21/11 1122    0  0.62   2  29   1/7/11   N 30.05   73
2    37.1  73.4  2/17/11   4.5   2/3/11  787    5  2.26   2  32  2/22/11   N 30.03   70
3    46.5  81.7  3/17/11  25.3   3/1/11  590   24  4.84   3  29  3/22/11   N 30.04   72
4    59.9  89.1   4/9/11  35.7   4/1/11  202   66  4.18   3  32   4/3/11 SSE 29.77   67
5    65.0  91.0  5/29/11  35.4   5/4/11  157  157  2.96   2  35  5/20/11   S 29.86   78
6    77.2  96.3   6/4/11  59.7  6/16/11    3  368  6.70   1  22  6/10/11 SSE 29.87   75
7    83.5 100.5  7/21/11  66.5   7/9/11    0  573  4.59   1  22   7/3/11 SSE 29.91   76
8    79.5  99.6  8/31/11  59.5  8/16/11    2  452  0.80   1  25  8/19/11 SSE 29.88   71
9    65.8 100.7   9/1/11  45.8  9/25/11  110  134  3.46   1  39   9/3/11   N 29.97   72
10   58.0  82.3 10/16/11  37.2 10/28/11  278   62  1.52   1  24 10/25/11   S 29.99   68
11   49.6  77.2 11/14/11  27.0 11/30/11  474   12  3.44   3  29 11/13/11   S 29.97   73
12   40.1  62.0 12/29/11  17.8 12/10/11  771    0  3.32   2  24 12/30/11 SSE 30.11   76
---------------------------------------------------------------------------------------
TOT  57.7 100.7   9/1/11   4.5   2/3/11 4496 1854 40.93   2  39   9/3/11 SSE 29.96   73

HEAT BASE: 65.0
COOL BASE: 65.0