A look back at 2003








WEBMASTER'S NOTES:

*If you live near the St. Louis MO area, and make regular use of this page, I'd like to know about it. I encourage you to drop me an email!
*View a map of recent earthquakes in the Midwest.
*
Check out this great list of all time extreme weather records for St. Louis Mo. Quite interesting.
*Data on this page is typically not more than 10 minutes old.
*Links to this page are welcome.
*Created by DB's Web Designs.

Copyright 2010

Click here to hop back to the current monthly/yearly rundown.

AFFTON, MISSOURI

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2003
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    28.7  71.9   1/8/03   1.4  1/23/03 1045    1  0.60   2  21  1/27/03 NNW 30.19   60
2    32.0  66.0   2/2/03   7.6  2/25/03  780    0  1.98   2  25   2/3/03   N 30.06   69
3    47.0  78.5  3/24/03  16.9  3/10/03  540   13  2.65   2  43  3/19/03   N 29.95   67
4    57.7  86.8  4/14/03  34.0   4/6/03  259   56  5.26   2  25  4/16/03 NNW 29.96   66
5    63.8  85.4   5/5/03  44.9   5/3/03  365  124  5.97   1  23   5/4/03   N 29.96   70
6    70.3  91.2  6/25/03  49.9   6/1/03   52  199  7.91   1  20  6/12/03 SSE 29.97   70
7    79.1  96.6  7/27/03  58.4  7/24/03    2  434  2.12   1  28  7/18/03 SSE 30.01   69
8    79.1 101.6  8/21/03  63.0  8/11/03    0  433  1.36   1  14  8/31/03   N 30.04   71
9    65.6  88.2  9/24/03  40.1  9/29/03  108  128  5.67   1  21  9/12/03 SSE 30.07   72
10   58.1  88.4 10/20/03  35.8  10/2/03  263   52  2.01   1  23 10/30/03   N 30.01   71
11   48.9  81.7  11/4/03  22.1 11/29/03  501   20  4.17   2  25 11/12/03 SSE 30.06   71
12   38.2  60.4 12/21/03  19.1 12/11/03  828    0  2.12   2  34 12/15/03 NNW 30.07   68
---------------------------------------------------------------------------------------
TOT  56.4 101.6  8/21/03   1.4  1/23/03 4458 1397 41.38   1 137  8/31/03 SSE 30.03   69

HEAT BASE: 65.0
COOL BASE: 65.0