A summary of the current month and year






Moonrise 5:16pm
Moonset 3:40am
Sunrise 5:47am
Sunset 8:07pm

Solar X-Rays


Geomagnetic Field


Click the above indicators for detailed solar data.
Click the banner below for my station's historical data.



WEBMASTER'S NOTES:

*If you live near the St. Louis MO area, and make regular use of this page, I'd like to know about it. I encourage you to drop me an email!
*View a map of recent earthquakes in the Midwest.
*
Check out this great list of all time extreme weather records for St. Louis Mo. Quite interesting.
*Data on this page is typically not more than 10 minutes old.
*Links to this page are welcome.
*Created by DB's Web Designs.

Copyright 2008

Click here to check out the 2002 yearly summary.
Click here to check out the 2003 yearly summary.
Click here to check out the 2004 yearly summary.
Click here to check out the 2005 yearly summary.
Click here to check out the 2006 yearly summary.
Click here to check out the 2007 yearly summary.

AFFTON, MISSOURI

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    68.6  71.2  11:37am  63.9   6:21am    0    4  0.00   5  26  12:16pm   S 29.70   67
2    68.8  78.1   4:29pm  56.7  11:16pm    1    5  0.21   4  27   2:44pm   S 29.61   63
3    55.4  62.0   5:01pm  47.2  11:57pm   10    0  0.00   3  20   7:44am NNW 29.87   58
4    55.5  70.5   5:21pm  39.2   6:22am   10    1  0.00   1  10  10:53am   S 30.12   57
5    63.4  79.6   5:37pm  44.6   6:21am    6    5  0.00   1   9  10:59am   S 30.10   55
6    64.5  78.0   1:48pm  53.1   6:12am    4    3  0.00   2  19   4:01pm   S 29.99   68
7    64.4  71.7  12:34pm  60.2   7:15am    1    1  1.11   1  14  12:20am   S 29.77   88
8    58.3  61.4  12:46am  55.1   8:43pm    7    0  0.58   3  16   1:21pm   N 29.69   91
9    55.2  58.4   7:15pm  53.1  11:59pm   10    0  0.08   1   9   7:37am   N 29.83   85
10   56.5  67.0   2:13pm  43.4   6:00am    9    0  0.61   2  17  12:58pm SSE 29.79   85
11   52.7  62.1  12:53am  47.1  10:43pm   12    0  0.33   4  30   6:13am  NW 29.65   82
12   57.0  69.1   4:40pm  41.3   5:49am    8    1  0.00   1  12   6:36pm SSE 29.98   62
13   59.5  70.7   3:43pm  51.8   8:11am    6    1  0.44   4  22   2:04pm   S 29.95   77
14   62.2  68.8   5:36pm  54.9  11:45pm    4    1  0.05   1  13  12:00am   N 29.94   79
15   54.9  58.0   3:28am  50.5  11:57pm   10    0  0.21   3  16   7:16pm   N 29.99   84
16   50.1  63.5  11:59am  42.7   6:11am    7    0  0.00   1  11  11:03am   N 30.06   81
---------------------------------------------------------------------------------------
TOT  59.5  79.6   5/5/08  39.2   5/4/08  104   20  3.62   2  30  5/11/08   S 29.87   74

HEAT BASE: 65.0
COOL BASE: 65.0


AFFTON, MISSOURI
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    32.8  72.9   1/6/08   5.7  1/20/08  999    4  1.53   4  35  1/29/08 SSE 30.14   63
2    31.9  75.3   2/4/08  11.2  2/13/08  957    3  3.82   3  30  2/17/08 NNW 30.03   73
3    45.0  76.2   3/2/08  16.3   3/8/08  612    6  7.91   3  30  3/31/08   N 30.05   69
4    54.2  81.7  4/23/08  31.3  4/15/08  354   36  3.85   3  32  4/16/08 SSE 30.01   68
5    59.5  79.6   5/5/08  39.2   5/4/08  104   20  3.62   2  30  5/11/08   S 29.87   74
---------------------------------------------------------------------------------------
TOT  43.1  81.7  4/23/08   5.7  1/20/08 5765 1966 20.73   3  35  1/29/08 SSE 30.04   69

HEAT BASE: 65.0
COOL BASE: 65.0