How it has been.






Moonrise 7:57pm
Moonset 5:14am
Sunrise 5:42am
Sunset 8:13pm

Solar X-Rays


Geomagnetic Field


Click the above indicators for detailed solar data.
Click the banner below for my station's historical data.



WEBMASTER'S NOTES:

*If you live near the St. Louis MO area, and make regular use of this page, I'd like to know about it. I encourage you to drop me an email!
*View a map of recent earthquakes in the Midwest.
*
Check out this great list of all time extreme weather records for St. Louis Mo. Quite interesting.
*Data on this page is typically not more than 10 minutes old.
*Links to this page are welcome.
*Created by DB's Web Designs.

Copyright 2010


§ Previous Year Summaries §
* 1999 * 2000 * 2001 * 2002 * 2003 * 2004 *
*
2005 * 2006 * 2007 * 2008 * 2009 * 2010 *2011 * 2012 *

§ Current Month and Year Summary §

AFFTON, MISSOURI

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    71.2  82.5   3:54pm  55.1   6:25am    2    8  0.00   1  14   2:01pm SSE 29.98   68
2    60.8  71.0   1:14pm  44.6  11:46pm    5    1  0.38   1  14   3:26pm NNW 30.05   85
3    41.5  44.7  12:00am  39.8   7:02am   24    0  1.28   1  10  12:39am   N 29.87   98
4    44.8  51.5   5:30pm  39.2   5:03am   20    0  0.01   1  11   1:28pm SSE 29.86   89
5    52.7  60.8   4:48pm  44.5   1:30am   12    0  0.19   1  12   4:36pm   N 29.88   95
6    60.6  66.6   2:30pm  53.5   2:40am    5    0  0.00   2  18  10:45am   N 29.89   82
7    65.4  75.4   4:30pm  57.3   5:34am    3    3  0.00   0   9  11:14am SSE 29.94   77
8    67.3  80.6   2:49pm  52.3   6:22am    4    6  0.00   1  10   3:29pm SSE 29.95   71
9    69.1  77.8   5:19pm  62.1   4:49am    0    4  0.05   1  21  11:32am   S 29.85   77
10   62.3  68.3  12:00am  55.9  11:58pm    3    0  0.11   1  15   4:23pm   N 29.85   86
11   59.6  69.5   1:01pm  51.0   6:16am    6    1  0.00   2  21   1:31pm   N 29.98   67
12   52.7  61.6   4:38pm  42.2   4:09am   12    0  0.00   1  11  10:08am   N 30.12   49
13   57.7  72.6   5:13pm  39.0   5:35am    9    2  0.00   2  14   1:11pm   S 30.09   58
14   75.4  93.1   3:47pm  51.8   6:09am    3   13  0.00   1  12   8:02am WNW 29.84   53
15   80.6  91.3   4:09pm  71.2   6:20am    0   16  0.00   1  14   2:25am   S 29.83   54
16   73.2  80.6   3:16pm  66.1  11:49pm    0    8  0.00   2  19   4:40pm   S 29.85   75
17   70.3  77.5   3:50pm  64.8   1:24am    0    5  0.00   2  12   1:09pm SSE 29.88   81
18   72.1  81.1   4:23pm  62.6   5:57am    0    7  0.00   1  12   1:35pm SSE 29.90   81
19   79.1  89.3   2:50pm  69.6   6:12am    0   14  0.00   4  24   7:01pm   S 29.77   76
20   72.4  78.6   2:07pm  63.0   5:01am    0    8  1.08   3  24   3:46am   S 29.77   85
21   69.5  80.5   2:34pm  62.7   6:02am    0    5  0.06   2  16   2:50pm   S 29.71   83
22   68.9  76.3  11:56am  62.8   5:11am    0    4  0.00   1  13   3:27pm   W 29.71   74
23   62.0  64.4   9:55am  57.0  11:59pm    3    0  0.01   1  15   8:38am   N 29.97   78
24   53.6  61.5  11:33am  49.2   6:12am    6    0  0.00   1  12  11:58am NNE 30.26   73
---------------------------------------------------------------------------------------
TOT  64.5  93.1  5/14/13  39.0  5/13/13  118  106  3.17   1  24  5/19/13   S 29.90   76

HEAT BASE: 65.0
COOL BASE: 65.0


AFFTON, MISSOURI
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    35.0  72.2  1/28/13  11.8  1/31/13  930    1  2.99   2  28  1/29/13   N 30.11   71
2    35.4  59.0   2/4/13   8.7   2/1/13  828    0  2.64   2  31  2/18/13 NNW 29.96   73
3    39.4  70.1  3/15/13  18.8   3/3/13  794    2  3.19   2  25   3/4/13 NNW 30.01   72
4    54.8  85.7  4/30/13  29.6   4/2/13  357   50  5.65   3  34  4/10/13 SSE 29.94   69
5    64.5  93.1  5/14/13  39.0  5/13/13  118  106  3.17   1  24  5/19/13   S 29.90   76
---------------------------------------------------------------------------------------
TOT  45.0  93.1  5/14/13   8.7   2/1/13 3027  160 17.64   2  34  4/10/13 SSE 29.99   72

HEAT BASE: 65.0
COOL BASE: 65.0