§
Previous Year Summaries §
* 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 *
§
Current Month and Year
Summary §
AFFTON,
MISSOURI
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 34.8 37.7 4:42pm 29.8 6:25am 30 0 0.00 2 15 2:03pm N 30.13 76
2 36.6 42.4 1:50pm 31.9 11:59pm 28 0 0.00 4 17 2:40pm N 30.04 69
3 34.6 43.6 3:59pm 26.3 6:47am 30 0 0.00 3 22 12:43pm N 30.06 61
4 36.3 47.5 3:09pm 25.6 3:06am 29 0 0.00 1 12 1:45pm N 30.16 52
5 38.7 51.5 4:25pm 24.8 6:31am 26 0 0.00 1 10 5:32pm ESE 30.26 53
6 43.2 56.9 4:08pm 26.0 6:42am 22 0 0.00 2 13 12:24pm SSE 30.28 53
7 51.1 68.4 2:02pm 38.5 2:59am 14 0 0.00 3 15 2:01pm N 30.09 59
8 46.5 59.3 4:04pm 37.7 3:47am 19 0 0.00 1 12 4:54pm SSE 30.01 78
9 51.0 55.6 9:37pm 45.3 5:42am 14 0 0.22 4 19 8:41am SSE 29.69 91
10 59.0 72.7 2:17pm 52.6 4:11am 4 1 0.01 4 23 12:45pm S 29.56 84
---------------------------------------------------------------------------------------
TOT 42.6 72.7 3/10/10 24.8 3/5/10 217 1 0.23 2 23 3/10/10 N 30.05 67
HEAT BASE: 65.0
COOL BASE: 65.0
AFFTON,
MISSOURI
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 26.9 53.3 1/14/10 1.6 1/10/10 1180 0 1.44 2 22 1/25/10 N 30.12 75
2 30.4 57.0 2/20/10 12.6 2/9/10 968 0 1.94 2 22 2/10/10 NNW 30.04 70
3 42.6 72.7 3/10/10 24.8 3/5/10 217 1 0.23 2 23 3/10/10 N 30.05 67
---------------------------------------------------------------------------------------
TOT 30.5 72.7 3/10/10 1.6 1/10/10 2364 1 3.61 2 23 3/10/10 N 30.08 72
HEAT BASE: 65.0
COOL BASE: 65.0
|