§
Previous Year Summaries §
* 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 *
§
Current Month and Year
Summary §
AFFTON,
MISSOURI
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 72.7 81.6 4:22pm 59.9 5:13am 1 8 0.00 1 13 2:16pm SSE 30.24 61
2 73.2 83.0 3:41pm 59.7 6:06am 1 9 0.00 2 15 10:11am SSE 30.17 62
3 77.7 90.4 5:15pm 59.7 6:09am 1 13 0.00 1 12 3:28pm SSE 30.02 64
4 82.5 90.1 2:15pm 75.7 3:48am 0 17 0.00 1 15 2:38pm S 29.95 73
5 83.9 91.2 3:28pm 76.7 6:24am 0 19 0.00 5 16 10:03am S 29.92 61
6 83.7 93.4 3:53pm 77.8 9:43pm 0 19 0.31 1 16 9:27pm S 29.97 68
7 80.3 89.5 2:37pm 72.9 5:44am 0 15 0.01 1 14 3:09pm S 30.03 82
8 79.7 88.7 3:48pm 72.3 11:59pm 0 15 0.15 0 13 4:33pm N 30.01 82
9 77.6 85.8 3:01pm 72.2 6:56am 0 13 0.24 1 13 7:04pm N 29.99 79
10 77.3 86.8 2:52pm 66.5 6:23am 0 12 0.00 0 9 11:22am N 29.99 72
11 77.7 87.1 1:59pm 70.0 4:00am 0 13 0.02 1 14 7:53pm S 29.82 78
12 78.1 87.2 4:42pm 69.5 5:49am 0 13 0.00 1 10 6:50pm SSE 29.74 80
13 80.3 89.2 5:16pm 70.4 2:55am 0 15 0.52 0 14 2:39am SSE 29.83 79
14 84.9 93.1 4:49pm 75.6 5:03am 0 20 0.00 2 15 1:40pm SSE 29.96 77
15 86.7 94.2 3:21pm 80.9 6:18am 0 22 0.00 1 11 10:58am S 29.95 74
16 82.9 90.9 4:59pm 75.2 6:23am 0 18 0.00 1 10 1:44pm SSE 29.98 63
17 84.8 93.7 4:23pm 73.9 6:13am 0 20 0.00 2 16 3:57pm S 29.94 68
18 81.3 89.5 4:44pm 70.8 10:02am 0 16 0.37 1 14 3:35pm S 29.91 82
19 79.6 89.7 12:36pm 73.9 2:07pm 0 15 0.01 1 18 1:34pm SSE 29.92 80
20
21 78.7 92.3 3:24pm 72.3 4:11am 0 14 0.35 0 17 5:08pm S 30.04 84
22 84.6 95.3 4:19pm 73.1 5:23am 0 20 0.00 1 17 6:01pm S 29.97 74
23 88.3 96.4 3:55pm 79.6 6:31am 0 23 0.00 2 15 10:44pm S 29.94 66
24 86.8 96.5 4:38pm 73.0 10:38pm 0 22 0.30 1 36 9:20pm S 29.94 69
25 79.4 88.6 4:13pm 72.5 1:51am 0 14 0.01 0 8 6:10pm N 30.03 80
26 80.8 88.3 4:01pm 75.1 1:57am 0 16 0.00 1 10 2:13pm SSE 30.05 73
27 80.6 89.0 1:49pm 75.8 6:23am 0 16 0.03 1 11 4:47pm S 30.00 80
28 85.4 94.4 4:27pm 76.2 5:37am 0 20 0.00 0 10 1:40pm W 30.01 73
29 81.4 87.9 1:58pm 76.8 6:19am 0 10 0.00 0 6 8:00am N 30.06 77
---------------------------------------------------------------------------------------
TOT 81.0 96.5 7/24/10 59.7 7/2/10 2 446 2.90 1 36 7/24/10 S 29.97 74
HEAT BASE: 65.0
COOL BASE: 65.0
AFFTON,
MISSOURI
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 26.9 53.3 1/14/10 1.6 1/10/10 1180 0 1.44 2 22 1/25/10 N 30.12 75
2 30.4 57.0 2/20/10 12.6 2/9/10 968 0 1.94 2 22 2/10/10 NNW 30.04 70
3 47.8 82.7 3/31/10 24.8 3/5/10 543 11 2.29 3 34 3/25/10 N 29.92 72
4 62.8 86.1 4/1/10 36.9 4/9/10 169 102 3.69 3 31 4/29/10 S 29.89 65
5 67.1 90.2 5/24/10 38.7 5/9/10 105 169 4.74 1 28 5/10/10 SSE 29.94 76
6 78.9 94.6 6/26/10 62.3 6/10/10 0 418 3.53 1 25 6/19/10 S 29.93 75
7 81.0 96.5 7/24/10 59.7 7/2/10 2 460 2.90 1 36 7/24/10 S 29.97 74
---------------------------------------------------------------------------------------
TOT 56.4 96.5 7/24/10 1.6 1/10/10 2966 1160 20.53 2 36 7/24/10 N 29.97 73
HEAT BASE: 65.0
COOL BASE: 65.0
|