A look back at 2005









WEBMASTER'S NOTES:

*If you live near the St. Louis MO area, and make regular use of this page, I'd like to know about it. I encourage you to drop me an email!
*View a map of recent earthquakes in the Midwest.
*
Check out this great list of all time extreme weather records for St. Louis Mo. Quite interesting.
*Data on this page is typically not more than 10 minutes old.
*Links to this page are weclome.
*Created by DB's Web Designs.

Copyright 2010

Click here to hop back to the current monthly/yearly rundown.

AFFTON, MISSOURI

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    34.2  68.9  1/12/05-100.0  1/16/05  949    1  6.33   2 137   1/1/05   N 30.22   76
2    40.6  76.2  2/15/05  19.2  2/10/05  681    3  1.14   2  29  2/15/05 NNW 30.13   71
3    44.3  79.0  3/30/05  20.2   3/2/05  648    7  1.71   3  30  3/30/05   N 29.94   58
4    58.4  82.2  4/17/05  35.7  4/24/05  775   59  4.99   2  28   4/1/05   N 29.96   62
5    65.5  87.0  5/19/05  37.0   5/3/05  128  144  1.19   1  28  5/19/05   N 30.01   62
6    77.6  96.3  6/29/05  57.7  6/19/05    5  382  2.01   1  25   6/8/05 SSE 29.97   66
7    79.4 100.7  7/24/05  61.4   7/3/05    1  445  2.78   1  21   7/4/05   N 30.03   70
8    78.7  97.6  8/10/05  66.3  8/28/05    0  422  4.12   1  23  8/13/05   N 30.02   74
9    72.3  93.9  9/22/05  42.4  9/30/05   38  254  5.55   0  25  9/28/05 SSE 30.09   75
10   57.4  86.1  10/5/05  33.3 10/26/05  299   67  1.75   1  22 10/20/05   N 30.11   74
11   48.9  81.9  11/8/05  19.0 11/17/05  497   18  3.36   2  33 11/27/05 SSE 30.01   61
12   32.5  61.1 12/23/05   8.2  12/9/05  997    0  1.16   1  21 12/22/05   W 30.07   72
---------------------------------------------------------------------------------------
TOT  57.6 100.7  7/24/05-100.0  1/16/05 4499 1800 35.47   1 137   1/1/05   N 30.05   69

HEAT BASE: 65.0
COOL BASE: 65.0