A look back at 2006









WEBMASTER'S NOTES:

*If you live near the St. Louis MO area, and make regular use of this page, I'd like to know about it. I encourage you to drop me an email!
*View a map of recent earthquakes in the Midwest.
*
Check out this great list of all time extreme weather records for St. Louis Mo. Quite interesting.
*Data on this page is typically not more than 10 minutes old.
*Links to this page are weclome.
*Created by DB's Web Designs.

Copyright 2010

Click here to hop back to the current monthly/yearly rundown.

It was one spectacular year of weather! Historic thunderstorms, and record setting ice damage. What does 2007 hold? See you here next year.

AFFTON, MISSOURI

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    42.1  72.5   1/8/06  23.7  1/26/06 1680    1  2.28   2  29  1/19/06 SSE 29.98   70
2    36.1  72.0  2/16/06   5.4  2/18/06  807    2  0.08   2  28  2/16/06   N 30.11   57
3    47.4  81.5  3/31/06  24.4  3/22/06  566   22  3.49   3  35  3/31/06  SE 30.08   64
4    62.2  93.2  4/14/06  33.8   4/9/06  441  113  2.95   2  42  4/29/06 SSE 29.94   61
5    65.7  90.9  5/27/06  42.3  5/13/06  130  153  2.36   1  24  5/10/06 SSE 29.93   69
6    75.3  93.6  6/10/06  56.1   6/5/06    9  313  3.20   1  32  6/10/06   N 30.04   67
7    80.3  99.0  7/18/06  59.4   7/6/06    2  476  2.85   1  44  7/19/06 SSE 30.04   69
8    78.4 100.0   8/2/06  61.1  8/16/06    2  417  2.59   1  24  8/10/06 SSE 30.03   72
9    66.2  87.3  9/16/06  42.5  9/20/06   88  124  1.32   1  21  9/21/06 SSE 30.00   72
10   54.7  92.9  10/3/06  28.3 10/24/06  376   56  3.85   1  33 10/30/06 SSE 30.01   69
11   46.0  76.8  11/9/06  25.5  11/3/06  532    7  2.84   2  31 11/15/06 SSE 30.08   73
12   41.1  66.1 12/16/06  10.1  12/8/06 1270    7  3.22   2  30  12/7/06 SSE 30.17   70
---------------------------------------------------------------------------------------
TOT  58.1 100.0   8/2/06   5.4  2/18/06 7675 3470 31.03   1  44  7/19/06 SSE 30.03   68

HEAT BASE: 65.0
COOL BASE: 65.0